Specification
Video Memory Specifications | ||
Type | GDDR6 | |
Size | 16GB | |
Resolution | 7680×4320 | |
Core Clock | Boost Clock: Up to 2310 MHz Game Clock: Up to 2065 MHz |
|
Memory Clock | 16 Gbps Effective | |
BUS Type | 256 bit | |
Memory Interface | PCI-Express 4.0 | |
Stream Processors | 4608 | |
Interface | ||
Display Port | 3x DisplayPort | |
HDMI | 1x HDMI | |
Power Specifications | ||
Connectors | 2 x 8-pin Power Connector | |
Recommended PSU | 750 Watt | |
Consumption | 280W | |
Display Option | ||
Multi Display | Quad Display | |
Application Programming Interfaces | ||
DirectX | 12 Ultimate | |
Physical Specifications | ||
Dimensions | 313(L)X 134.8(W)X 53.4 (H)mm | |
Others | Form Factor: 2.7 slot, ATX | |
Warranty | ||
Manufacturing Warranty | 2 Years |
Reviews
There are no reviews yet.