Specification
Processor Info | ||
Processor Brand | Intel | |
Processor Model | Core i5-10500H | |
Generation | 10th Gen | |
Processor Frequency | 2.50 GHz up to 4.50 GHz | |
Processor Core | 6 Core | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Chipset | ||
Chipset Model | Intel HM470 | |
Display | ||
Display Size | 15.6 Inch Display | |
Display Type | IPS | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | 100% sRGB | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 32GB | |
Storage | ||
Storage Capacity | 256 GB nVme SSd + 1TB HDD | |
Extra M.2 Slot | N/A | |
Storage Upgrade | 1x HDD Slot | |
Graphics | ||
Graphics Card Model | NVIDIA GeForce GTX 1650 | |
Graphics Memory | 4GB | |
Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlight Keyboard | |
Keyboard Features | Single-Color, Red | |
Touch Pad | Yes | |
Camera & Audio | ||
Web Camera | HD | |
Speaker | 2x 2W | |
Microphone | Yes | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x (4K @ 30Hz) HDMI | |
USB 3 Port | 3x USB3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB3.2 Gen 1 Type-C | |
Headphone & Microphone Port |
|
|
Network & Connectivity | ||
LAN | Gb LAN | |
WiFi | 802.11 ax Wi-Fi 6 | |
Bluetooth | Bluetooth v5.1 | |
Security System | ||
Fingerprint Sensor | N/A | |
Software info | ||
Operating System | Genuine Windows 10 Home | |
Power Connection | ||
Battery Type | 3-Cell, Li-Polymer | |
Capacity of Battery | 51 Whr | |
Charging Adapter Type | 120W | |
Physical Dimensions Info | ||
Color | Black | |
Dimensions | 359 x 254 x 21.7 mm | |
Weight | 1.86 kg | |
Warranty Details | ||
Warranty | 01 year Warranty |
Reviews
There are no reviews yet.