Specification
Display Information | ||
Brand | Asus | |
Model | ProArt PA328QV | |
Display Size | 31.5 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | WQHD (2560 x 1440) | |
Pixel pitch(MM) | 0.272mm | |
Display Surface | Non-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | Brightness (HDR, Peak): 400 cd/㎡ Brightness (Typ.) : 350cd/㎡ |
|
Contrast Ratio | 1000:1 | |
Refresh Rate | 75Hz | |
Color Support | 1073.7M (10 bit) | |
Response Time | 5ms (GTG) | |
Color Gamut | 100% sRGB | |
HDR | HDR10 | |
Others Features | Display Viewing Area(HxV) : 698.112 x 392.688 mm | |
Connectivity Information | ||
Display Port | DisplayPort 1.2 x 1 | |
HDMI | HDMI (v2.0) x 1 | |
USB Port(s) | 4x USB 3.2 Gen 1 Type-A | |
Video Information | ||
Color Temperature Selection | Yes(5 modes) | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | Yes, 2.2 | |
Camera (Built In) | Yes | |
Others | Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Gamma adjustment: Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Accuracy : â–³E< 2 QuickFit Plus: Yes PIP / PBP Technology: Yes VRR Technology: Adaptive-Sync ProArt Chroma Tune : Yes |
|
Audio Information | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Mechanical Information | ||
Tilt | Yes (+23° ~ -5°) | |
Swivel | Yes (+30° ~ -30°) | |
Pivot | Yes (+90° ~ -90°) | |
Height Adjustment | 0~130mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Power Information | ||
Power Consumption | Power Consumption : < 26.5W Power Saving Mode : < 0.5W Power Off Mode: 0W |
|
Voltage | 100-240V, 50/60Hz | |
Physical Attributes | ||
Color | Black | |
Dimension | Phys. Dimension with Stand (W x H x D) : 714.8 x (465.6 ~ 595.6) x 245.0 mm Phys. Dimension without Stand (W x H x D) : 714.8 x 422.2 x 67.33 mm Box Dimension (W x H x D) : 841 x 525 x 317 mm |
|
Weight | Net Weight with Stand: 11.5 Kg Net Weight without Stand: 7 Kg Gross Weight: 14.6 Kg |
|
Warranty Information | ||
Warranty | 03 Years |
ASUS ProArt Display PA328QV 31.5″ WQHD Professional Monitor
The 31.5-inch, 4K UHD (3840 x 2160) resolution display on the Asus VP32UQ Monitor has an IPS panel with a 178-degree wide viewing angle for clear and lifelike images. It offers a clear, detailed, and engaging viewing experience. Realistic colors and smoother gradations are made possible by 100% sRGB, resulting in incredibly fluid gaming. Furthermore, you will be treated to clear, finely defined graphics. Additionally, extra screen area for multitasking can help you finish more tasks more quickly.
The bright and dark areas are enhanced by this monitor’s HDR-10 capabilities. DisplayPort, HDMI, and two 2W x 2 stereo speakers are included into the Asus VP32UQ monitor. Here, Adaptive-Sync technology is used to reduce screen tearing in animated video with quick motion. For a comfortable viewing experience, ASUS Eye Care monitors provide Low Blue Light and Flicker-free technologies that have been verified by ToeV Rheinland. Additionally, this monitor is compatible with NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series, and later graphics cards, and it supports both Adaptive-Sync and FreeSync with NVIDIA GeForce and AMD Radeon graphics cards. The monitor’s exclusive ASUS blue light filter shields you from dangerous blue light and is simple to use, flexible, and easy to modify.
Our current offering price for ASUS ProArt Display PA328QV 31.5″ WQHD Professional Monitor in BD
We are offering, ASUS ProArt Display PA328QV 31.5″ WQHD Professional Monitor for 66,500৳ in BD. You will get a ASUS ProArt Display PA328QV 31.5″ WQHD Professional Monitor at the lowest price from Rootfive Bangladesh Official website or you can visit our retail shop.
Reviews
There are no reviews yet.