Specification
Video Memory Specifications | ||
Type | GDDR6 | |
Size | 16GB | |
Resolution | HDMI: 7680×4320 DisplayPort1.4: 7680×4320 |
|
Core Clock | Boost Clock: Up to 2170 MHz Game Clock: Up to 1950 MHz |
|
Memory Clock | 16 Gbps Effective | |
BUS Type | 256 bit | |
Memory Interface | PCI-Express 4.0 | |
Stream Processors | 3840 | |
Interface | ||
Display Port | 3 x DisplayPort1.4: 7680×4320 | |
HDMI | 1x HDMI (7680 × 4320) | |
Power Specifications | ||
Connectors | 2 x 8-pin Power Connector | |
Recommended PSU | 650 Watt | |
Consumption | 280W | |
Display Option | ||
Multi Display | Maximum 4 Displays | |
Application Programming Interfaces | ||
DirectX | 12 Ultimate | |
Physical Specifications | ||
Dimensions | 303(L) X 127.3(W) X 53.8 (H) mm | |
Warranty | ||
Manufacturing Warranty | 2 Years Warranty |
Reviews
There are no reviews yet.