Specification
Overview | ||
Model | LaserJet Pro M283fdw | |
Functions | Print, Scan, Copy, Fax | |
Printer Type | Multi function Color Laser Printer | |
Output Color | Color | |
Technology | Laser | |
Print Speed | Print speed, black (normal): Up to 22 ppm Print speed, color (normal): Up to 22 ppm |
|
Print Resolution | Resolution (black): Up to 600 x 600 dpi Resolution (color): Up to 600 x 600 dpi |
|
First Print Out Time | First page out (ready) black: As fast as 10.6 sec First page out (ready) color: As fast as 12.1 sec |
|
Duty Cycle up to (Yield) | 40000 Pages | |
Duplex | Automatic (standard) | |
Copy | ||
Copy Speed | Copy speed (color, normal): Up to 21 cpm Copy speed (black, normal): Up to 21 cpm |
|
Copy Resolution | Up to 600 x 600 dpi | |
Scan | ||
Scan Type | Contact Image Sensor (CIS) 26 ppm (B), 23 ppm (C) |
|
Scan Resolution | Up to 300 x 300 dpi (colour and monochrome ADF); Up to 1200 x 1200 dpi (Flatbed) 8-bit (mono); 24-bit (color) |
|
Fax | ||
Transmission Speed (kbps) | 14.4 kbps | |
Max Resolution | 300 x 300 dpi | |
Paper Information | ||
Paper Size info | Media size (ADF): A4
Executive (184 x 267 mm); Oficio 8.5×13 (216 x 330 mm); 4 x 6 (102 x 152 mm); 5 x 8 (127 x 203 mm); A4 (210 x 299 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5(JIS) (182 x 257 mm); B6(JIS) (128 x 182 mm); 10 x 15cm (100 x 150 mm); Oficio (216 x 340 mm); 16K (195 x 270 mm; 184 x 260 mm; 197 x 273mm); Postcard(JIS) (100 x 147 mm); Double Postcard(JIS) (147 x 200 mm); Envelope #10 (105 x 241 mm); Envelope Monarch (98 x 191 mm); Envelope B5 (176 x 250 mm); Envelope C5 (162 x 229 mm); Envelope DL (110 x 220 mm); A5-R (210 x 148 mm) |
|
Paper Type | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock | |
Paper Weight | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. | |
Input Capacity | 1 sheet in Tray 1; Up to 250 sheets (25 mm stack height) in Tray 2 | |
Output Capacity | Up to 100 sheets (10 mm stack height) | |
Technical Information | ||
Processor | 800 MHz | |
Memory | 256MB | |
Display | 2.7-inch color graphic touchscreen | |
Connectivity | LAN Built-in Fast Ethernet 10/100/1000 Base-TX network port; 802.11n 2.4/5GHz wireless; Fax port; Wi-Fi Built-in 802.11 b/g/n; Authentication via WEP, WPA/WPA2, or 802.1X; Encryption via AES or TKIP; WPS; Wi-Fi Direct USB Hi-Speed USB 2.0 port;\ Front Host USB |
|
Power Consumption | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) | |
Physical Information | ||
Color | White | |
Dimension | 419.1 x 421.64 x 335.28mm | |
Weight | 18.69kg | |
Support | ||
Toner/ Cartridge/ Refill | HP 206A Black LaserJet Toner Cartridge (1350 yield) W2110A, HP 206A Cyan LaserJet Toner Cartridge (1250 yield) W2111A, HP 206A Yellow LaserJet Toner Cartridge (1250 yield) W2112A, HP 206A Magenta LaserJet Toner Cartridge (1250 yield) W2113A, HP 206X Black LaserJet Toner Cartridge (3150 yields) W2110X, HP 206X Cyan LaserJet Toner Cartridge (2450 yield) W2111X, HP 206X Yellow LaserJet Toner Cartridge (2450 yield) W2112X, HP 206X Magenta LaserJet Toner Cartridge (2450 yield) W2113X (Please make sure your existing & mentioned toner/cartridge model are same before buying a new one) | |
Software | Windows 10, 8.1, 8, 7, Vista, XP, macOS, Sierra, Mojave, Catalina | |
Special Information | ||
Others | Mobile Printing HP Smart App, HP ePrint, Apple AirPrint, Mobile Apps, Mopria Certified, Wi-Fi Direct Printing |
|
Warranty Information | ||
Warranty | 1 Year After Purchase |
Reviews
There are no reviews yet.