Specification
Video Memory Specifications | ||
Type | GDDR6 | |
Size | 12GB | |
Resolution | 7680×4320 | |
Core Clock | Boost Clock: Up to 2622 MHz Game Clock: Up to 2548 MHz |
|
Memory Clock | 16 Gbps Effective | |
BUS Type | 192-Bit | |
Memory Interface | PCI-Express 4.0 | |
Stream Processors | 2560 | |
Interface | ||
Display Port | 3x DisplayPort | |
HDMI | 1x HDMI | |
Power Specifications | ||
Connectors | 1 x 8-pin + 1 x 6-pin Power Connector | |
Recommended PSU | Minimum 650 Watt Power Supply | |
Consumption | 260W (Board Power) | |
Display Option | ||
Multi Display | Maximum 4 Displays | |
Application Programming Interfaces | ||
DirectX | DirectX 12 Ultimate | |
Physical Specifications | ||
Dimensions | 310.05(L)X 130.75(W)X 51.4 (H)mm | |
Warranty | ||
Manufacturing Warranty | 2 Years Warranty |
Reviews
There are no reviews yet.