Specification
Main Features | ||
Brand | MaxGreen | |
Model | MaxGreen MG-LI-EAP-650VA | |
Type | Offline | |
Capacity | 650VA | |
Type of Wave | Simulated Sine Wave (Bat Mode) | |
Input Voltage | 220Vac | |
Output Voltage | 220 VAC | |
Frequency (Battery Mode) | 50 Hz | |
Noise Level | Less than 40dB | |
Battery | Internal maintenance-free lead-acid(12V/7.5Ah*1) | |
Other Features | ||
Backup Time | up to 30 minutes | |
Transfer Time | 2-6 Microseconds Typical | |
Warranty Information | ||
Warranty | 01 year warranty |
Reviews
There are no reviews yet.