Specification
Display Information | ||
Brand | BenQ | |
Model | SW240 PhotoVue | |
Panel Type | IPS Panel Type | |
Screen Size | 24.1 -Inch | |
Display Type | Backlight Technology: LED backlight Display Colors: 1.07 billion colors Display Area(mm): 518.4×324.0 |
|
Resolution | 1920×1200 | |
Brightness | 250 | |
Response Time | 5 ms | |
Viewing Angle | 178°/178° | |
Contrast Ratio | Contrast Ratio: 1000:1 Dynamic Contrast Ratio: 20,000,000:1 |
|
Aspect Ratio | 16:10 | |
Aspect Ratio | 16:10 | |
Refresh Rate | 60Hz | |
Others Features | Color Gamut : 99% AdobeRGB. 100% sRGB. 95% DCI-P3 Display Area(mm): 518.4×324.0 Pixel Pitch (mm): 0.27 PPI: 94 DCR (Dynamic Contrast Ratio) (typ.): 20M:1 |
|
Connectivity Information | ||
HDMI | HDMI (v1.4)x1 | |
Audio Jack | Headphone Jack | |
DVI | DVI-DL x1 | |
USB Port(s) | USB 3.0 Hub: USB Downstream x 2 USB 3.0 Hub: USB Upstream x1 |
|
Display Port | Display Port (v1.2) x1 | |
Audio/Video Information | ||
Color Temperature Selection | 5000°K / 6500°K/ 9300°K / User Mode | |
Speakers | 1Wx2 | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Power Information | ||
Type | Voltage Rating: 100~240V | |
Power Consumption | Power Consumption (on mode.): 55W Power Consumption (based on Energy Star): 19.02W Power Consumption (stand by mode): 0.5W Power Consumption (sleep mode): 0.5W |
|
Others | Power Supply: Built-in | |
Physical Attributes | ||
Dimension | Dimensions (HxWxD mm) (w/o Base) (with shading hood): 367.6 x 545.4 x 191.78 Dimensions(HxWxD mm) (without shading hood): Landscape: 428.5-543.51 x 533.2 x 230.71 and Pivot: 631.98 x 356.2 x 230.71 Dimensions (HxWxD mm) (w/o Base): 356.2 x 533.2 x 56.44 Dimensions (HxWxD mm): Landscape: 428.5-554.91 x 545.4 x 300.95 and Pivot: 643.38 x 368.4 x 300.95 |
|
Weight | Net Weight (kg) (without shading hood): 6.7 Net Weight (kg) (without stand): H: 4.9 and Pivot: 5.1 Net Weight (kg): H: 7.6 and Pivot: 7.7 Gross Weight (kg): 9.5 |
|
Ergonomics | 5Ëš – 20Ëš | |
Warranty Information | ||
Warranty | 03 years warranty |
BenQ 24 inch 16:10 Adobe RGB Photographer Monitor
The SW240 24.1″ 16:10 PhotoVue IPS Monitor from BenQ is designed to provide the best viewing experience for a range of graphic design tasks, especially outdoor and nature photography. This monitor covers 99% of the Adobe RGB color space, has a 14-bit 3D LUT and is delta E≤2 calibrated for true color representation. Having trouble deciding which color mode to use? There is a dedicated hotkey on the SW240 that makes it easy to switch between black and white, SRGB, Adobe RGB, and other supported color modes.
To provide extra screen space, this IPS (In-Plane Switching) panel features a 1920 x 1200 resolution. Besides its enhanced resolution, this monitor offers a 1000:1 contrast ratio, a 250 Cd/M2 brightness rating, a 5 Ms response time, and support for up to 1.07 billion colors. HDMI, DVI-DL, and display port inputs make setup easy, while a USB 3.0 hub lets you connect USB compatible peripherals directly to the display. You can adjust the height and tilt of the display, swivel, pivot, and tilt the display once it has been configured to take full advantage of the 178° horizontal and vertical viewing angles.
Our current offering price for BenQ 24 inch 16:10 Adobe RGB Photographer Monitor in BD
We are offering, BenQ 24 inch 16:10 Adobe RGB Photographer Monitor for 45,000৳ in BD. You will get a BenQ 24 inch 16:10 Adobe RGB Photographer Monitor at lowest price from Rootfive Bangladesh Official website or you can visit our retail shop.
Reviews
There are no reviews yet.